Event: HBF Holiday Kickoff, Game: Individual Net (10273) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 370 | 158 | 374 | 511 | 373 | 353 | 178 | 506 | 3173 | 368 | 369 | 173 | 388 | 501 | 349 | 390 | 151 | 510 | 3199 | 6372 |
Hole HCP | 17 | 3 | 15 | 7 | 1 | 11 | 13 | 5 | 9 | 6 | 16 | 14 | 4 | 8 | 12 | 2 | 18 | 10 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Patrick Genardi |
4
|
4
|
2
|
4
|
4
|
4
|
3
|
4
|
7
|
36 E |
4
|
4
|
4
|
5
|
6
|
4
|
5
|
3
|
5
|
40 +4 | 76 +4 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Genardi, Patrick |
4
|
4
|
2
|
4
|
3
|
4
|
3
|
4
|
7
|
35 -1 |
4
|
4
|
4
|
5
|
6
|
4
|
5
|
3
|
5
|
40 +4 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|