Event: Right Way Hauling Metro Masters, Game: Bluegrass Flight (11970) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 191 | 512 | 386 | 520 | 129 | 362 | 382 | 341 | 3168 | 445 | 380 | 484 | 178 | 394 | 179 | 401 | 509 | 368 | 3338 | 6506 |
Hole HCP | 13 | 15 | 3 | 5 | 1 | 17 | 9 | 7 | 11 | 6 | 12 | 4 | 16 | 8 | 18 | 10 | 2 | 14 | |||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Aaron Figg |
4
|
5
|
6
|
4
|
7
|
6
|
8
|
6
|
6
|
52 +16 |
7
|
6
|
5
|
4
|
6
|
4
|
5
|
7
|
8
|
52 +16 | 104 +32 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Figg, Aaron |
3
|
5
|
5
|
3
|
6
|
6
|
7
|
5
|
5
|
45 +9 |
6
|
5
|
4
|
4
|
5
|
4
|
4
|
6
|
7
|
45 +9 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|