Event: Right Way Hauling Metro Masters, Game: Hard Hole Challenge--Gross (11975) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 324 | 173 | 499 | 376 | 497 | 116 | 345 | 359 | 308 | 2997 | 429 | 350 | 451 | 147 | 359 | 174 | 375 | 493 | 341 | 3119 | 6116 |
Hole HCP | 13 | 15 | 3 | 5 | 1 | 17 | 9 | 7 | 11 | 6 | 12 | 4 | 16 | 8 | 18 | 10 | 2 | 14 | |||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
David Moody |
5
|
5
|
6
|
5
|
7
|
4
|
6
|
6
|
4
|
48 +12 |
7
|
5
|
6
|
3
|
7
|
4
|
6
|
8
|
6
|
52 +16 | 100 +28 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|