Event: Tee it Up Golf 27 Hole Shootout - Match 1, Game: NET BEST BALL (12216) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 287 | 166 | 461 | 290 | 353 | 262 | 126 | 334 | 2656 | 342 | 311 | 137 | 433 | 300 | 452 | 279 | 146 | 379 | 2779 | 5435 |
Hole HCP | 7 | 3 | 17 | 9 | 15 | 5 | 11 | 13 | 1 | 6 | 4 | 18 | 8 | 16 | 12 | 14 | 10 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Jack Savage |
4
|
4
|
4
|
4
|
5
|
5
|
4
|
2
|
3
|
35 E | E | 35 E | |||||||||
John Lott |
4
|
4
|
3
|
5
|
4
|
4
|
4
|
3
|
4
|
35 E | E | 35 E | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Savage, Jack |
4
|
4
|
4
|
4
|
5
|
5
|
4
|
2
|
2
|
34 -1 | E | 34 -1 | |||||||||
Lott, John |
4
|
4
|
3
|
5
|
4
|
4
|
4
|
3
|
3
|
34 -1 | E | 34 -1 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|