Event: Tee it Up Golf 27 Hole Shootout - Match 1, Game: NET BEST BALL (12216) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 287 | 166 | 461 | 290 | 353 | 262 | 126 | 334 | 2656 | 342 | 311 | 137 | 433 | 300 | 452 | 279 | 146 | 379 | 2779 | 5435 |
Hole HCP | 7 | 3 | 17 | 9 | 15 | 5 | 11 | 13 | 1 | 6 | 4 | 18 | 8 | 16 | 12 | 14 | 10 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
David Moody |
4
|
6
|
4
|
6
|
8
|
6
|
5
|
3
|
5
|
47 +12 | E | 47 +12 | |||||||||
Seth Blood |
5
|
6
|
3
|
5
|
5
|
4
|
4
|
2
|
7
|
41 +6 | E | 41 +6 | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Moody, David |
4
|
5
|
4
|
6
|
8
|
5
|
5
|
3
|
4
|
44 +9 | E | 44 +9 | |||||||||
Blood, Seth |
4
|
5
|
3
|
5
|
5
|
3
|
4
|
2
|
6
|
37 +2 | E | 37 +2 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|