Event: Tee it Up Golf 27 Hole Shootout - Match 2, Game: NET BEST BALL (12217) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 433 | 362 | 176 | 467 | 290 | 452 | 279 | 166 | 391 | 3016 | 410 | 388 | 166 | 461 | 300 | 475 | 294 | 189 | 397 | 3080 | 6096 |
Hole HCP | 7 | 3 | 17 | 9 | 15 | 5 | 11 | 13 | 1 | 6 | 4 | 18 | 8 | 16 | 12 | 14 | 10 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Andy Frederick | E |
5
|
4
|
5
|
5
|
7
|
5
|
4
|
4
|
8
|
47 +11 | 47 +11 | |||||||||
Chris Donahue | E |
7
|
7
|
6
|
7
|
7
|
7
|
5
|
3
|
7
|
56 +20 | 56 +20 | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Frederick, Andy | E |
4
|
3
|
5
|
5
|
7
|
5
|
4
|
4
|
7
|
44 +8 | 44 +8 | |||||||||
Donahue, Chris | E |
6
|
6
|
6
|
6
|
7
|
6
|
5
|
2
|
6
|
50 +14 | 50 +14 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|