Event: Big Blue Bash--Presented by HBF Tour, Game: Individual Gross Overall (12353) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 415 | 165 | 450 | 425 | 355 | 325 | 555 | 175 | 435 | 3300 | 360 | 360 | 190 | 440 | 480 | 180 | 380 | 395 | 520 | 3305 | 6605 |
Hole HCP | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brad Branham |
5
|
4
|
6
|
6
|
7
|
6
|
7
|
5
|
6
|
52 +16 |
7
|
6
|
3
|
5
|
9
|
6
|
8
|
4
|
6
|
54 +18 | 106 +34 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|