Event: Tuesday Night Battle at The Ridge--SHAMBLE BEST BALL, Game: SHAMBLE BEST BALL (12835) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 353 | 356 | 527 | 162 | 370 | 340 | 349 | 336 | 349 | 3142 | 316 | 388 | 142 | 374 | 134 | 487 | 312 | 409 | 511 | 3073 | 6215 |
Hole HCP | 11 | 5 | 7 | 17 | 1 | 9 | 15 | 13 | 3 | 12 | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Matthew Veltman |
4
|
5
|
4
|
3
|
4
|
5
|
4
|
4
|
4
|
37 +1 | E | 37 +1 | |||||||||
Tyler Cash |
4
|
5
|
7
|
3
|
6
|
4
|
5
|
5
|
5
|
44 +8 | E | 44 +8 | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Veltman, Matthew |
4
|
5
|
4
|
3
|
3
|
5
|
4
|
4
|
4
|
36 E | E | 36 E | |||||||||
Cash, Tyler |
4
|
4
|
6
|
3
|
5
|
3
|
5
|
5
|
4
|
39 +3 | E | 39 +3 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|