Event: 2023 Ryder Cup Myrtle Beach Round 1 - 2-Man Best Ball Net, Game: Individual Gross (4786) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 301 | 416 | 326 | 415 | 137 | 458 | 185 | 300 | 400 | 2938 | 330 | 448 | 420 | 130 | 323 | 529 | 223 | 150 | 387 | 2940 | 5878 |
Hole HCP | 17 | 5 | 9 | 1 | 15 | 13 | 7 | 11 | 3 | 8 | 10 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Seth Coleman |
6
|
8
|
6
|
6
|
4
|
5
|
3
|
4
|
5
|
47 +11 |
5
|
6
|
7
|
3
|
6
|
8
|
6
|
5
|
4
|
50 +14 | 97 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|