Event: 2023 Ryder Cup Myrtle Beach Round 4 - Singles, Game: Individual Net (4790) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 353 | 438 | 175 | 522 | 172 | 393 | 369 | 500 | 289 | 3211 | 338 | 463 | 437 | 205 | 369 | 513 | 210 | 361 | 409 | 3305 | 6516 |
Hole HCP | 18 | 4 | 16 | 8 | 12 | 2 | 6 | 10 | 14 | 17 | 15 | 1 | 9 | 7 | 5 | 11 | 13 | 3 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jack Gallagher |
6
|
6
|
4
|
6
|
3
|
4
|
5
|
6
|
5
|
45 +9 |
4
|
6
|
5
|
3
|
5
|
5
|
5
|
4
|
5
|
42 +6 | 87 +15 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Gallagher, Jack |
6
|
6
|
4
|
6
|
3
|
4
|
5
|
6
|
5
|
45 +9 |
4
|
6
|
5
|
3
|
5
|
5
|
5
|
4
|
5
|
42 +6 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|