Event: 2023 HBF Tour Member-Guest, Game: Back Nine Gross Skins (5194) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 370 | 158 | 374 | 511 | 373 | 353 | 178 | 506 | 3173 | 368 | 369 | 173 | 388 | 501 | 349 | 390 | 151 | 510 | 3199 | 6372 |
Hole HCP | 17 | 3 | 15 | 7 | 1 | 11 | 13 | 5 | 9 | 6 | 16 | 14 | 4 | 8 | 12 | 2 | 18 | 10 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 2) | |||||||||||||||||||||
Jerad Appelman |
4
|
4
|
4
|
5
|
7
|
5
|
4
|
3
|
4
|
40 +4 |
4
|
5
|
4
|
4
|
7
|
5
|
4
|
3
|
5
|
41 +5 | 81 +9 |
Jason Hall |
5
|
5
|
5
|
7
|
7
|
7
|
5
|
3
|
6
|
50 +14 |
4
|
5
|
3
|
7
|
8
|
6
|
7
|
6
|
6
|
52 +16 | 102 +30 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|