Event: Metro Masters, Game: Overall Gross Score (5291) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 482 | 345 | 168 | 347 | 371 | 181 | 300 | 395 | 2921 | 386 | 388 | 298 | 346 | 342 | 130 | 480 | 127 | 420 | 2917 | 5838 |
Hole HCP | 12 | 4 | 6 | 18 | 16 | 10 | 14 | 8 | 2 | 5 | 13 | 11 | 7 | 9 | 15 | 3 | 17 | 1 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dan Kleinhelter |
7
|
6
|
6
|
5
|
6
|
4
|
3
|
7
|
5
|
49 +13 |
6
|
5
|
11
|
7
|
7
|
6
|
6
|
3
|
7
|
58 +22 | 107 +35 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|