Event: Metro Masters, Game: Overall Net Score (5296) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 513 | 405 | 173 | 360 | 389 | 203 | 338 | 437 | 3168 | 425 | 405 | 333 | 375 | 370 | 179 | 508 | 145 | 526 | 3266 | 6434 |
Hole HCP | 12 | 4 | 6 | 18 | 16 | 10 | 14 | 8 | 2 | 5 | 13 | 11 | 7 | 9 | 15 | 3 | 17 | 1 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Robert Hayes |
7
|
5
|
5
|
4
|
3
|
5
|
5
|
5
|
6
|
45 +9 |
6
|
6
|
6
|
4
|
4
|
6
|
5
|
6
|
7
|
50 +14 | 95 +23 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hayes, Robert |
7
|
4
|
4
|
4
|
3
|
4
|
5
|
4
|
5
|
40 +4 |
5
|
6
|
6
|
3
|
3
|
6
|
4
|
6
|
6
|
45 +9 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|