Event: Metro Masters, Game: Cardinal Net (5304) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 482 | 345 | 168 | 347 | 371 | 181 | 300 | 395 | 2921 | 386 | 388 | 298 | 346 | 342 | 130 | 480 | 127 | 420 | 2917 | 5838 |
Hole HCP | 12 | 4 | 6 | 18 | 16 | 10 | 14 | 8 | 2 | 5 | 13 | 11 | 7 | 9 | 15 | 3 | 17 | 1 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Rick Blanchard |
5
|
7
|
6
|
5
|
4
|
5
|
5
|
7
|
7
|
51 +15 |
6
|
5
|
6
|
8
|
7
|
4
|
7
|
4
|
7
|
54 +18 | 105 +33 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Blanchard, Rick |
4
|
6
|
5
|
4
|
3
|
4
|
4
|
6
|
6
|
42 +6 |
5
|
4
|
5
|
7
|
6
|
3
|
6
|
3
|
6
|
45 +9 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|