Event: Match Play Hub - Nevel Meade Golf Club, Game: Individual Gross (5344) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 374 | 545 | 398 | 362 | 124 | 285 | 480 | 199 | 390 | 3157 | 367 | 400 | 419 | 125 | 519 | 170 | 291 | 377 | 428 | 3096 | 6253 |
Hole HCP | 12 | 8 | 2 | 18 | 16 | 14 | 4 | 10 | 6 | 13 | 1 | 3 | 17 | 7 | 9 | 11 | 5 | 15 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brandon McGraw |
5
|
5
|
4
|
5
|
4
|
4
|
5
|
3
|
4
|
39 +3 |
5
|
4
|
4
|
4
|
5
|
3
|
4
|
4
|
5
|
38 +2 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|