Event: Match Play Hub - Oxmoor Country Club, Game: Individual Net (5410) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 533 | 375 | 346 | 498 | 165 | 394 | 173 | 382 | 3197 | 500 | 343 | 353 | 186 | 362 | 374 | 179 | 489 | 379 | 3165 | 6362 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bryan Chappell |
4
|
5
|
6
|
4
|
7
|
4
|
6
|
4
|
6
|
46 +10 |
6
|
4
|
5
|
5
|
5
|
4
|
3
|
5
|
6
|
43 +7 | 89 +17 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Chappell, Bryan |
4
|
5
|
5
|
4
|
7
|
4
|
5
|
4
|
5
|
43 +7 |
6
|
4
|
5
|
5
|
5
|
3
|
3
|
5
|
5
|
41 +5 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|