Event: Match Play Hub - Covered Bridge Golf Club, Game: Individual Net (5413) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 370 | 158 | 374 | 511 | 373 | 353 | 178 | 506 | 3173 | 368 | 369 | 173 | 388 | 501 | 349 | 390 | 151 | 510 | 3199 | 6372 |
Hole HCP | 17 | 3 | 15 | 7 | 1 | 11 | 13 | 5 | 9 | 6 | 16 | 14 | 4 | 8 | 12 | 2 | 18 | 10 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brian Holder |
5
|
5
|
4
|
5
|
6
|
5
|
6
|
5
|
5
|
46 +10 |
4
|
4
|
4
|
5
|
6
|
5
|
5
|
33 +5 | 79 +15 | ||
Net Strokes (team uses 1) | |||||||||||||||||||||
Holder, Brian |
5
|
4
|
4
|
5
|
5
|
5
|
6
|
4
|
5
|
43 +7 |
3
|
4
|
4
|
4
|
6
|
5
|
4
|
30 +2 | 73 +9 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|