Event: Match Play Hub - Oldham County Country Club, Game: Individual Gross (5415) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 486 | 339 | 308 | 478 | 174 | 387 | 359 | 380 | 190 | 3101 | 369 | 133 | 365 | 270 | 472 | 349 | 182 | 433 | 355 | 2928 | 6029 |
Hole HCP | 3 | 13 | 7 | 1 | 17 | 11 | 5 | 9 | 15 | 8 | 18 | 4 | 14 | 10 | 2 | 16 | 6 | 12 | |||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jim Guy |
6
|
4
|
4
|
6
|
4
|
5
|
6
|
5
|
4
|
44 +8 |
6
|
4
|
6
|
4
|
8
|
5
|
4
|
5
|
5
|
47 +12 | 91 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|