Event: Match Play Hub - Iroquois Golf Course, Game: Individual Gross (5467) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 347 | 213 | 351 | 523 | 509 | 169 | 404 | 384 | 3266 | 363 | 145 | 430 | 463 | 470 | 172 | 353 | 391 | 210 | 2997 | 6263 |
Hole HCP | 15 | 17 | 13 | 9 | 7 | 3 | 11 | 1 | 5 | 14 | 18 | 2 | 4 | 10 | 16 | 8 | 6 | 12 | |||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ron Dorsey |
4
|
4
|
4
|
5
|
6
|
7
|
4
|
5
|
5
|
44 +8 |
5
|
4
|
5
|
6
|
5
|
3
|
4
|
6
|
4
|
42 +7 | 86 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|