Event: Match Play Hub - Iroquois Golf Course, Game: Individual Net (5468) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 347 | 213 | 351 | 523 | 509 | 169 | 404 | 384 | 3266 | 363 | 145 | 430 | 463 | 470 | 172 | 353 | 391 | 210 | 2997 | 6263 |
Hole HCP | 15 | 17 | 13 | 9 | 7 | 3 | 11 | 1 | 5 | 14 | 18 | 2 | 4 | 10 | 16 | 8 | 6 | 12 | |||
Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Kevin Benham |
5
|
5
|
4
|
5
|
4
|
6
|
4
|
4
|
6
|
43 +7 |
5
|
3
|
5
|
6
|
6
|
3
|
6
|
5
|
4
|
43 +8 | 86 +15 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Benham, Kevin |
5
|
5
|
4
|
5
|
4
|
6
|
4
|
3
|
6
|
42 +6 |
5
|
3
|
4
|
6
|
6
|
3
|
6
|
5
|
4
|
42 +7 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|