Event: SOUTHERN SEAM CHAMPIONSHIP, Game: Individual Net Score (5489) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 499 | 168 | 393 | 517 | 159 | 325 | 181 | 379 | 494 | 3115 | 481 | 129 | 397 | 317 | 395 | 182 | 503 | 353 | 331 | 3088 | 6203 |
Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Kevin Benham |
5
|
3
|
5
|
5
|
4
|
4
|
5
|
6
|
7
|
44 +8 |
6
|
6
|
8
|
6
|
5
|
6
|
6
|
5
|
6
|
54 +18 | 98 +26 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Benham, Kevin |
4
|
2
|
4
|
4
|
4
|
3
|
4
|
5
|
6
|
36 E |
5
|
6
|
7
|
5
|
4
|
5
|
5
|
4
|
5
|
46 +10 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|