Event: SOUTHERN SEAM CHAMPIONSHIP, Game: Individual Net Score (5489) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 499 | 168 | 393 | 517 | 159 | 325 | 181 | 379 | 494 | 3115 | 481 | 129 | 397 | 317 | 395 | 182 | 503 | 353 | 331 | 3088 | 6203 |
Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tom Puckett |
6
|
4
|
4
|
6
|
4
|
6
|
4
|
4
|
4
|
42 +6 |
6
|
4
|
5
|
5
|
5
|
3
|
6
|
6
|
5
|
45 +9 | 87 +15 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Puckett, Tom |
5
|
3
|
3
|
5
|
4
|
5
|
3
|
3
|
3
|
34 -2 |
5
|
4
|
4
|
4
|
4
|
2
|
5
|
5
|
4
|
37 +1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|