Event: SOUTHERN SEAM CHAMPIONSHIP, Game: Individual Net Score (5489) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 550 | 194 | 423 | 537 | 177 | 366 | 206 | 408 | 535 | 3396 | 543 | 158 | 436 | 334 | 433 | 198 | 526 | 396 | 359 | 3383 | 6779 |
Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jason Richter |
5
|
4
|
6
|
6
|
4
|
5
|
4
|
5
|
7
|
46 +10 |
5
|
4
|
4
|
6
|
4
|
3
|
7
|
4
|
7
|
44 +8 | 90 +18 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Richter, Jason |
4
|
4
|
5
|
5
|
4
|
5
|
3
|
5
|
6
|
41 +5 |
5
|
4
|
3
|
6
|
3
|
2
|
6
|
3
|
6
|
38 +2 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|