Event: SOUTHERN SEAM CHAMPIONSHIP, Game: Caveman Flight Net (5490) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 550 | 194 | 423 | 537 | 177 | 366 | 206 | 408 | 535 | 3396 | 543 | 158 | 436 | 334 | 433 | 198 | 526 | 396 | 359 | 3383 | 6779 |
Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Michael Crabtree |
5
|
5
|
4
|
4
|
3
|
4
|
4
|
6
|
5
|
40 +4 |
5
|
3
|
6
|
5
|
3
|
4
|
6
|
5
|
5
|
42 +6 | 82 +10 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Crabtree, Michael |
5
|
5
|
4
|
4
|
3
|
4
|
4
|
6
|
5
|
40 +4 |
5
|
3
|
5
|
5
|
3
|
4
|
6
|
5
|
5
|
41 +5 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|