Event: SOUTHERN SEAM CHAMPIONSHIP, Game: Bluegrass Flight Net (5492) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 499 | 168 | 393 | 517 | 159 | 325 | 181 | 379 | 494 | 3115 | 481 | 129 | 397 | 317 | 395 | 182 | 503 | 353 | 331 | 3088 | 6203 |
Hole HCP | 8 | 16 | 14 | 2 | 18 | 12 | 10 | 4 | 6 | 13 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 7 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tyrell Jamison |
9
|
5
|
7
|
8
|
6
|
6
|
6
|
5
|
7
|
59 +23 |
9
|
4
|
6
|
5
|
7
|
4
|
9
|
9
|
8
|
61 +25 | 120 +48 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Jamison, Tyrell |
7
|
4
|
5
|
6
|
5
|
4
|
4
|
3
|
5
|
43 +7 |
7
|
3
|
4
|
3
|
5
|
2
|
7
|
7
|
6
|
44 +8 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|