Event: Match Play Hub - Old Capital Golf Club, Game: Individual Gross (5554) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 181 | 377 | 384 | 360 | 494 | 185 | 506 | 368 | 3253 | 360 | 491 | 518 | 372 | 165 | 369 | 153 | 360 | 331 | 3119 | 6372 |
Hole HCP | 3 | 13 | 9 | 1 | 17 | 11 | 5 | 15 | 7 | 4 | 6 | 16 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Butler |
4
|
4
|
6
|
8
|
5
|
6
|
6
|
8
|
6
|
53 +17 |
5
|
6
|
8
|
8
|
2
|
7
|
5
|
4
|
8
|
53 +17 | 106 +34 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|