Event: South Park Country Club - Net Stableford, Game: NET STABLEFORD POINTS OVERALL (5585), Points Config: -3, -1, 0, 2, 5, 8 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 357 | 520 | 178 | 363 | 388 | 151 | 361 | 519 | 333 | 3170 | 491 | 482 | 339 | 319 | 160 | 354 | 201 | 363 | 381 | 3090 | 6260 |
Hole HCP | 9 | 5 | 15 | 13 | 11 | 17 | 3 | 1 | 7 | 4 | 2 | 8 | 14 | 18 | 6 | 16 | 12 | 10 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ryan Butler |
7
|
5
|
4
|
5
|
5
|
4
|
4
|
7
|
5
|
46 +10 |
5
|
6
|
6
|
5
|
4
|
7
|
5
|
5
|
6
|
49 +13 | 95 +23 |
Net Strokes | |||||||||||||||||||||
Butler, Ryan |
5
|
3
|
3
|
3
|
4
|
3
|
2
|
5
|
4
|
32 -4 |
3
|
5
|
4
|
4
|
3
|
6
|
4
|
3
|
4
|
36 E | 68 -4 |
Net Points (team uses 1) | |||||||||||||||||||||
Butler, Ryan |
-1
|
5
|
2
|
5
|
11 |
5
|
-3
|
-1
|
2
|
3 | 14 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|