Event: Match Play Hub--Seneca Golf Club, Game: Individual Net (5639) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 402 | 535 | 192 | 428 | 380 | 545 | 151 | 299 | 3320 | 526 | 371 | 331 | 188 | 409 | 516 | 187 | 374 | 392 | 3294 | 6614 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Travis Cox |
3
|
4
|
8
|
5
|
4
|
5
|
5
|
2
|
4
|
40 +4 |
5
|
4
|
4
|
4
|
5
|
7
|
4
|
4
|
37 +5 | 77 +9 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Cox, Travis |
2
|
3
|
7
|
5
|
4
|
5
|
5
|
2
|
4
|
37 +1 |
5
|
4
|
4
|
4
|
4
|
7
|
3
|
3
|
34 +2 | 71 +3 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|