Event: Match Play Hub--Seneca Golf Club, Game: Individual Net (5639) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 388 | 402 | 535 | 192 | 428 | 380 | 545 | 151 | 299 | 3320 | 526 | 371 | 331 | 188 | 409 | 516 | 187 | 374 | 392 | 3294 | 6614 |
Hole HCP | 5 | 3 | 1 | 9 | 11 | 13 | 7 | 17 | 15 | 8 | 12 | 14 | 16 | 2 | 18 | 6 | 4 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brad Hoffman |
5
|
7
|
5
|
3
|
7
|
6
|
4
|
4
|
6
|
47 +11 |
6
|
6
|
8
|
4
|
5
|
6
|
5
|
8
|
6
|
54 +18 | 101 +29 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hoffman, Brad |
4
|
6
|
4
|
2
|
6
|
5
|
3
|
3
|
5
|
38 +2 |
5
|
5
|
7
|
3
|
4
|
6
|
4
|
7
|
5
|
46 +10 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|