Event: HearingLife Championship, Game: OVERALL TEAM GROSS (5742) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 188 | 537 | 332 | 350 | 185 | 370 | 510 | 408 | 3280 | 470 | 223 | 441 | 394 | 161 | 298 | 340 | 350 | 360 | 3037 | 6317 |
Hole HCP | 9 | 1 | 11 | 15 | 13 | 5 | 7 | 17 | 3 | 18 | 2 | 8 | 6 | 10 | 16 | 14 | 12 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Donny Reddington |
3
|
4
|
5
|
4
|
4
|
4
|
4
|
7
|
4
|
39 +3 |
7
|
4
|
5
|
4
|
4
|
3
|
3
|
5
|
5
|
40 +4 | 79 +7 |
Todd Brown |
3
|
4
|
5
|
4
|
4
|
4
|
4
|
7
|
4
|
39 +3 |
7
|
4
|
5
|
4
|
4
|
3
|
3
|
5
|
5
|
40 +4 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|