Event: Teddy Nigh Invitational Skins Game, Game: Individual Net Score (5844) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 533 | 375 | 346 | 498 | 165 | 394 | 173 | 382 | 3197 | 500 | 343 | 353 | 186 | 362 | 374 | 179 | 489 | 379 | 3165 | 6362 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brian Holder |
5
|
5
|
5
|
4
|
6
|
5
|
6
|
4
|
5
|
45 +9 |
6
|
5
|
4
|
3
|
6
|
4
|
5
|
5
|
5
|
43 +7 | 88 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Holder, Brian |
5
|
4
|
4
|
4
|
5
|
4
|
5
|
4
|
4
|
39 +3 |
5
|
5
|
3
|
2
|
5
|
3
|
5
|
5
|
4
|
37 +1 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|