Event: Teddy Nigh Invitational Skins Game, Game: Individual Net Score (5844) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 533 | 375 | 346 | 498 | 165 | 394 | 173 | 382 | 3197 | 500 | 343 | 353 | 186 | 362 | 374 | 179 | 489 | 379 | 3165 | 6362 |
Hole HCP | 13 | 7 | 5 | 17 | 9 | 11 | 3 | 15 | 1 | 6 | 18 | 8 | 12 | 10 | 2 | 16 | 14 | 4 | |||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Michael Kaiser |
7
|
6
|
9
|
4
|
9
|
4
|
8
|
8
|
6
|
61 +25 |
9
|
7
|
5
|
7
|
8
|
8
|
3
|
6
|
7
|
60 +24 | 121 +49 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Kaiser, Michael |
5
|
4
|
7
|
3
|
7
|
2
|
6
|
6
|
4
|
44 +8 |
7
|
6
|
3
|
5
|
6
|
6
|
2
|
4
|
5
|
44 +8 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|