Event: Major #2 Traditions Golf Club, Game: Individual Gross Score (5980) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 354 | 360 | 360 | 510 | 129 | 480 | 314 | 167 | 330 | 3004 | 378 | 346 | 484 | 147 | 344 | 349 | 488 | 159 | 366 | 3061 | 6065 |
Hole HCP | 15 | 11 | 3 | 5 | 17 | 1 | 7 | 9 | 13 | 6 | 18 | 10 | 14 | 2 | 16 | 8 | 12 | 4 | |||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Rahm |
4
|
5
|
6
|
4
|
5
|
6
|
4
|
3
|
3
|
40 +4 |
4
|
4
|
6
|
3
|
5
|
5
|
6
|
5
|
6
|
44 +8 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|