Event: Major #2 Traditions Golf Club, Game: Cambridge Flight (5983) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 354 | 368 | 365 | 519 | 129 | 548 | 365 | 167 | 330 | 3145 | 428 | 346 | 531 | 147 | 395 | 349 | 565 | 159 | 406 | 3326 | 6471 |
Hole HCP | 15 | 11 | 3 | 5 | 17 | 1 | 7 | 9 | 13 | 6 | 18 | 10 | 14 | 2 | 16 | 8 | 12 | 4 | |||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Chris Melton |
4
|
7
|
6
|
8
|
5
|
5
|
5
|
4
|
4
|
48 +12 |
6
|
5
|
5
|
4
|
6
|
5
|
7
|
3
|
5
|
46 +10 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Melton, Chris |
4
|
6
|
5
|
7
|
5
|
4
|
4
|
3
|
3
|
41 +5 |
5
|
5
|
4
|
4
|
5
|
5
|
6
|
2
|
4
|
40 +4 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|