Event: Major #2 Traditions Golf Club, Game: Cambridge Flight (5983) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 354 | 368 | 365 | 519 | 129 | 548 | 365 | 167 | 330 | 3145 | 428 | 346 | 531 | 147 | 395 | 349 | 565 | 159 | 406 | 3326 | 6471 |
Hole HCP | 15 | 11 | 3 | 5 | 17 | 1 | 7 | 9 | 13 | 6 | 18 | 10 | 14 | 2 | 16 | 8 | 12 | 4 | |||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jerad Appelman |
4
|
4
|
5
|
6
|
3
|
7
|
4
|
3
|
4
|
40 +4 |
7
|
5
|
4
|
3
|
4
|
4
|
5
|
4
|
4
|
40 +4 | 80 +8 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Appelman, Jerad |
4
|
3
|
4
|
5
|
3
|
6
|
3
|
2
|
4
|
34 -2 |
6
|
5
|
3
|
3
|
3
|
4
|
4
|
3
|
3
|
34 -2 | 68 -4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|