Event: Major #2 Traditions Golf Club, Game: Cardinal Flight (5985) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 354 | 360 | 360 | 510 | 129 | 480 | 314 | 167 | 330 | 3004 | 378 | 346 | 484 | 147 | 344 | 349 | 488 | 159 | 366 | 3061 | 6065 |
Hole HCP | 15 | 11 | 3 | 5 | 17 | 1 | 7 | 9 | 13 | 6 | 18 | 10 | 14 | 2 | 16 | 8 | 12 | 4 | |||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Andy Frederick |
4
|
5
|
4
|
5
|
4
|
5
|
5
|
4
|
5
|
41 +5 |
4
|
4
|
5
|
7
|
4
|
6
|
6
|
6
|
7
|
49 +13 | 90 +18 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Frederick, Andy |
4
|
5
|
3
|
4
|
4
|
4
|
4
|
4
|
5
|
37 +1 |
3
|
4
|
5
|
7
|
3
|
6
|
6
|
6
|
6
|
46 +10 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|