Event: Clark Lawncare Chapman Championship, Game: Overall Team Gross (6192) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 152 | 507 | 175 | 350 | 472 | 389 | 369 | 398 | 3167 | 357 | 169 | 515 | 398 | 382 | 171 | 548 | 346 | 431 | 3317 | 6484 |
Hole HCP | 17 | 13 | 5 | 9 | 15 | 11 | 1 | 3 | 7 | 14 | 16 | 8 | 6 | 10 | 12 | 4 | 18 | 2 | |||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tom Puckett |
6
|
3
|
5
|
3
|
4
|
6
|
4
|
4
|
6
|
41 +5 |
6
|
3
|
6
|
6
|
4
|
5
|
6
|
4
|
6
|
46 +10 | 87 +15 |
Michael Kaiser |
6
|
3
|
5
|
3
|
4
|
6
|
4
|
4
|
6
|
41 +5 |
6
|
3
|
6
|
6
|
4
|
5
|
6
|
4
|
6
|
46 +10 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|