Event: Park Mammoth Championship Major #3, Game: Bluegrass Flight (6502) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 394 | 318 | 564 | 452 | 203 | 410 | 164 | 348 | 308 | 3161 | 333 | 109 | 422 | 374 | 351 | 389 | 240 | 520 | 316 | 3054 | 6215 |
Hole HCP | 7 | 11 | 1 | 3 | 13 | 5 | 17 | 9 | 15 | 12 | 18 | 2 | 8 | 16 | 6 | 14 | 4 | 10 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Tom DeFrees |
6
|
5
|
7
|
6
|
4
|
7
|
11
|
8
|
5
|
59 +24 |
4
|
3
|
6
|
6
|
6
|
7
|
6
|
10
|
4
|
52 +17 | 111 +41 |
Net Strokes (team uses 1) | |||||||||||||||||||||
DeFrees, Tom |
5
|
4
|
5
|
4
|
3
|
6
|
10
|
7
|
4
|
48 +13 |
3
|
2
|
4
|
5
|
5
|
6
|
5
|
9
|
3
|
42 +7 | 90 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|