Event: Park Mammoth Championship Major #3, Game: Cardinal Flight (6503) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 291 | 512 | 359 | 195 | 354 | 140 | 280 | 254 | 2743 | 303 | 96 | 365 | 324 | 320 | 335 | 205 | 451 | 284 | 2683 | 5426 |
Hole HCP | 7 | 11 | 1 | 3 | 13 | 5 | 17 | 9 | 15 | 12 | 18 | 2 | 8 | 16 | 6 | 14 | 4 | 10 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Andy Frederick |
4
|
5
|
6
|
5
|
5
|
4
|
4
|
4
|
4
|
41 +6 |
4
|
4
|
5
|
5
|
4
|
5
|
4
|
6
|
4
|
41 +6 | 82 +12 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Frederick, Andy |
4
|
5
|
5
|
4
|
5
|
4
|
4
|
4
|
4
|
39 +4 |
4
|
4
|
4
|
5
|
4
|
5
|
4
|
6
|
4
|
40 +5 | 79 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|