Event: Park Mammoth Championship Major #3, Game: Wildcat Flight (6504) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 291 | 512 | 359 | 195 | 354 | 140 | 280 | 254 | 2743 | 303 | 96 | 365 | 324 | 320 | 335 | 205 | 451 | 284 | 2683 | 5426 |
Hole HCP | 7 | 11 | 1 | 3 | 13 | 5 | 17 | 9 | 15 | 12 | 18 | 2 | 8 | 16 | 6 | 14 | 4 | 10 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Ron Dorsey |
4
|
5
|
7
|
6
|
4
|
5
|
5
|
4
|
5
|
45 +10 |
4
|
4
|
2
|
5
|
4
|
6
|
5
|
9
|
6
|
45 +10 | 90 +20 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Dorsey, Ron |
3
|
5
|
6
|
5
|
4
|
4
|
5
|
4
|
5
|
41 +6 |
4
|
4
|
1
|
4
|
4
|
5
|
5
|
8
|
6
|
41 +6 | 82 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|