Event: Match Play Hub--Weissinger Hills, Game: Individual NET Score (6784) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 473 | 422 | 336 | 161 | 342 | 397 | 160 | 306 | 445 | 3042 | 324 | 360 | 341 | 370 | 180 | 514 | 162 | 366 | 441 | 3058 | 6100 |
Hole HCP | 3 | 1 | 9 | 17 | 13 | 7 | 15 | 11 | 5 | 6 | 10 | 12 | 14 | 18 | 8 | 16 | 2 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
John Edelen |
5
|
5
|
6
|
6
|
5
|
7
|
4
|
5
|
6
|
49 +13 |
5
|
4
|
5
|
6
|
3
|
6
|
7
|
6
|
7
|
49 +13 | 98 +26 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Edelen, John |
4
|
4
|
6
|
6
|
5
|
7
|
4
|
5
|
6
|
47 +11 |
5
|
4
|
5
|
6
|
3
|
6
|
7
|
5
|
6
|
47 +11 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|