Event: John Rahm Re/Max Semi-Finals-- South Park, Game: Individual Net (6821) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 357 | 520 | 178 | 363 | 388 | 151 | 361 | 519 | 333 | 3170 | 491 | 482 | 339 | 319 | 160 | 354 | 201 | 363 | 381 | 3090 | 6260 |
Hole HCP | 9 | 5 | 15 | 13 | 11 | 17 | 3 | 1 | 7 | 4 | 2 | 8 | 14 | 18 | 6 | 16 | 12 | 10 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tom Puckett |
6
|
6
|
4
|
7
|
5
|
4
|
6
|
5
|
5
|
48 +12 |
5
|
5
|
7
|
5
|
5
|
4
|
4
|
7
|
42 +10 | 90 +22 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Puckett, Tom |
6
|
5
|
4
|
7
|
5
|
4
|
5
|
4
|
5
|
45 +9 |
4
|
4
|
7
|
5
|
5
|
4
|
4
|
7
|
40 +8 | 85 +17 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|