Event: Sultan's Run Team Invitational, Game: Team Invitational NET (6961) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 405 | 171 | 304 | 515 | 159 | 481 | 326 | 301 | 393 | 3055 | 544 | 361 | 191 | 538 | 395 | 375 | 175 | 383 | 412 | 3374 | 6429 |
Hole HCP | 3 | 15 | 7 | 5 | 17 | 9 | 13 | 11 | 1 | 10 | 14 | 18 | 8 | 12 | 2 | 16 | 4 | 6 | |||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ricky Dunnavan |
5
|
5
|
7
|
10
|
3
|
6
|
6
|
4
|
5
|
51 +15 |
7
|
7
|
4
|
7
|
5
|
5
|
4
|
8
|
8
|
55 +19 | 106 +34 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Dunnavan, Ricky |
4
|
5
|
6
|
9
|
3
|
5
|
5
|
3
|
4
|
44 +8 |
6
|
6
|
4
|
6
|
4
|
4
|
4
|
7
|
7
|
48 +12 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|