Event: Sultan's Run Team Invitational, Game: Team Invitational NET (6961) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 405 | 171 | 304 | 515 | 159 | 481 | 326 | 301 | 393 | 3055 | 544 | 361 | 191 | 538 | 395 | 375 | 175 | 383 | 412 | 3374 | 6429 |
Hole HCP | 3 | 15 | 7 | 5 | 17 | 9 | 13 | 11 | 1 | 10 | 14 | 18 | 8 | 12 | 2 | 16 | 4 | 6 | |||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dan Kleinhelter |
4
|
4
|
4
|
6
|
5
|
4
|
8
|
6
|
4
|
45 +9 |
5
|
6
|
4
|
7
|
4
|
5
|
31 +6 | 76 +15 | |||
Net Strokes (team uses 1) | |||||||||||||||||||||
Kleinhelter, Dan |
2
|
3
|
3
|
5
|
4
|
3
|
7
|
5
|
2
|
34 -2 |
4
|
5
|
3
|
6
|
3
|
3
|
24 -1 | 58 -3 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|