Event: Sultan's Run Team Invitational, Game: Team Invitational NET (6961) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 405 | 137 | 304 | 515 | 159 | 481 | 326 | 301 | 280 | 2908 | 496 | 361 | 145 | 481 | 395 | 375 | 175 | 383 | 332 | 3143 | 6051 |
Hole HCP | 3 | 15 | 7 | 5 | 17 | 9 | 13 | 11 | 1 | 10 | 14 | 18 | 8 | 12 | 2 | 16 | 4 | 6 | |||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronnie Underwood |
7
|
4
|
7
|
8
|
5
|
5
|
6
|
6
|
6
|
54 +18 |
5
|
6
|
5
|
5
|
6
|
5
|
5
|
5
|
5
|
47 +11 | 101 +29 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Underwood, Ronnie |
6
|
3
|
6
|
7
|
4
|
4
|
5
|
5
|
4
|
44 +8 |
4
|
5
|
4
|
4
|
5
|
4
|
4
|
4
|
4
|
38 +2 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|