Event: Sultan's Run Team Invitational, Game: Team Invitational NET (6961) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 405 | 137 | 304 | 515 | 159 | 481 | 326 | 301 | 280 | 2908 | 496 | 361 | 145 | 481 | 395 | 375 | 175 | 383 | 332 | 3143 | 6051 |
Hole HCP | 3 | 15 | 7 | 5 | 17 | 9 | 13 | 11 | 1 | 10 | 14 | 18 | 8 | 12 | 2 | 16 | 4 | 6 | |||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jeremy Fuller |
7
|
5
|
7
|
9
|
4
|
8
|
7
|
7
|
5
|
59 +23 |
7
|
7
|
4
|
6
|
6
|
6
|
6
|
6
|
6
|
54 +18 | 113 +41 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Fuller, Jeremy |
6
|
4
|
6
|
8
|
3
|
7
|
6
|
6
|
3
|
49 +13 |
6
|
6
|
3
|
5
|
5
|
5
|
5
|
5
|
5
|
45 +9 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|