| Event: 3-2-1 Ryder Cup Practice Round, Game: OVERALL NET (7234) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 377 | 524 | 364 | 419 | 149 | 363 | 485 | 147 | 327 | 3155 | 315 | 498 | 375 | 123 | 376 | 449 | 380 | 170 | 368 | 3054 | 6209 |
| Hole HCP | 11 | 3 | 5 | 1 | 13 | 17 | 7 | 15 | 9 | 16 | 10 | 6 | 18 | 8 | 14 | 4 | 12 | 2 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Matthew Veltman |
6
|
6
|
6
|
4
|
6
|
6
|
5
|
6
|
3
|
48 +12 |
5
|
5
|
5
|
3
|
5
|
5
|
28 +3 | 76 +15 | |||
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Veltman, Matthew |
6
|
6
|
6
|
3
|
6
|
6
|
5
|
6
|
3
|
47 +11 |
5
|
5
|
5
|
3
|
5
|
5
|
28 +3 | 75 +14 | |||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||