| Event: Thistle Emergency 9 Shoot-out, Game: NINE HOLE 4 PERSON SCRAMBLE (7236) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 349 | 356 | 410 | 156 | 475 | 396 | 355 | 190 | 500 | 3187 | 347 | 394 | 178 | 515 | 186 | 520 | 424 | 411 | 193 | 3168 | 6355 |
| Hole HCP | 13 | 7 | 9 | 15 | 5 | 11 | 3 | 17 | 1 | 18 | 14 | 12 | 4 | 16 | 10 | 2 | 6 | 8 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Jason Holder | E | E | E | ||||||||||||||||||
| Jamey Fontes | E | E | E | ||||||||||||||||||
| Austin Louden | E | E | E | ||||||||||||||||||
| Brian Holder | E | E | E | ||||||||||||||||||
| Net Strokes (team uses 2) | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||