| Event: HBF Ryder Cup Day 4-Singles Matches, Game: Individual Net Score (7239) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 360 | 432 | 142 | 526 | 467 | 167 | 545 | 150 | 364 | 3153 | 509 | 185 | 511 | 361 | 350 | 312 | 175 | 367 | 427 | 3197 | 6350 |
| Hole HCP | 9 | 1 | 17 | 7 | 3 | 13 | 5 | 15 | 11 | 4 | 16 | 6 | 2 | 10 | 14 | 18 | 8 | 12 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Austin Louden |
6
|
6
|
4
|
6
|
5
|
5
|
5
|
4
|
7
|
48 +13 |
8
|
5
|
7
|
7
|
4
|
6
|
4
|
7
|
48 +16 | 96 +29 | |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Louden, Austin |
5
|
5
|
4
|
5
|
4
|
5
|
4
|
4
|
6
|
42 +7 |
7
|
5
|
6
|
6
|
3
|
6
|
4
|
6
|
43 +11 | 85 +18 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||