Event: HBF Ryder Cup Day 1-Two Person Best Ball, Game: INDIVIDUAL NET SCORE (7241) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 371 | 334 | 159 | 347 | 371 | 144 | 526 | 340 | 500 | 3092 | 326 | 326 | 363 | 134 | 446 | 376 | 337 | 164 | 477 | 2949 | 6041 |
Hole HCP | 7 | 9 | 17 | 13 | 5 | 15 | 1 | 11 | 3 | 14 | 8 | 10 | 16 | 6 | 12 | 4 | 18 | 2 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jason Holder |
6
|
5
|
4
|
4
|
5
|
4
|
6
|
7
|
5
|
46 +10 |
4
|
5
|
5
|
2
|
6
|
4
|
4
|
3
|
4
|
37 +1 | 83 +11 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Holder, Jason |
6
|
5
|
4
|
4
|
5
|
4
|
6
|
7
|
5
|
46 +10 |
4
|
5
|
5
|
2
|
6
|
4
|
4
|
3
|
4
|
37 +1 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|